Inventory/4836
ABSPORU: CDOM (Communicable Disease and Outbreak Management)
Dataset Information | |
Version | 1 |
Name | CDOM (Communicable Disease and Outbreak Management) |
UUID | 0a66cd76-3ff9-4dbb-8eaf-f3eb218196f0 |
Site | Alberta Health Services |
Category | HEALTH |
Previous Custodian | N/A |
Data Controller | N/A |
Description | Maintained by Public Health |
Purpose | Public health data for contract tracing and tracking COVID cases |
Scope | Provincial |
Data Level | Individual |
Size | 523,104 records |
Years Descriptive | 01/02/2020 - 24/02/2022 |
Years Available | |
Calendar/Fiscal Year | |
Delivery Schedule | [N]ightly |
Cutoff Period | 0 |
Next Delivery | None |
Covid-19 Data | True |
Previous Versions |