Inventory/4835
PopData BC: Covid Test Lab Data
Dataset Information | |
Version | 1 |
Name | Covid Test Lab Data |
UUID | bde58c5c-aee1-44fa-9c17-806eec29280f |
Site | Population Data BC |
Category | HEALTH |
Previous Custodian | BC Ministry of Health |
Data Controller | BC Ministry of Health, BC First Nations Health Authority |
Description | Information on test results for COVID tests, extracted from Provincial Laboratory Information Solution (PLIS). |
Purpose | Record keeping |
Scope | Provincial |
Data Level | Individual |
Size | 3.8 million recoreds, as of Jan 17, 2022 |
Years Descriptive | 01/01/2020-onwards |
Years Available | |
Calendar/Fiscal Year | |
Delivery Schedule | [M]onthly |
Cutoff Period | 30 |
Next Delivery | February |
Covid-19 Data | True |
Previous Versions |